ArborHub

Tree service costs in Texas, city by city

One table for the whole state. Each number is ArborHub's statewide base range for that service, multiplied by the city's local cost factor. Nothing here is a quote; it is the budget number to bring to a licensed arborist.

Ranges last reviewed October 30, 2026. Method, limits and the multiplier list are on the methodology page; the raw table is downloadable at the pricing data page.

Every city, every service

CityTree removalTree trimmingStump grindingEmergency tree service
Austin$173 - $5,750$86 - $2,300$86 - $920$345 - $9,200
Dallas$165 - $5,500$83 - $2,200$83 - $880$330 - $8,800
Houston$158 - $5,250$79 - $2,100$79 - $840$315 - $8,400
San Antonio$143 - $4,750$71 - $1,900$71 - $760$285 - $7,600
Fort Worth$158 - $5,250$79 - $2,100$79 - $840$315 - $8,400
Plano$173 - $5,750$86 - $2,300$86 - $920$345 - $9,200
Frisco$180 - $6,000$90 - $2,400$90 - $960$360 - $9,600
Round Rock$165 - $5,500$83 - $2,200$83 - $880$330 - $8,800
Arlington$150 - $5,000$75 - $2,000$75 - $800$300 - $8,000
McKinney$173 - $5,750$86 - $2,300$86 - $920$345 - $9,200
El Paso$128 - $4,250$64 - $1,700$64 - $680$255 - $6,800
Lubbock$128 - $4,250$64 - $1,700$64 - $680$255 - $6,800
Corpus Christi$135 - $4,500$68 - $1,800$68 - $720$270 - $7,200
Laredo$120 - $4,000$60 - $1,600$60 - $640$240 - $6,400
Amarillo$128 - $4,250$64 - $1,700$64 - $680$255 - $6,800
Brownsville$120 - $4,000$60 - $1,600$60 - $640$240 - $6,400
Grand Prairie$150 - $5,000$75 - $2,000$75 - $800$300 - $8,000
Denton$158 - $5,250$79 - $2,100$79 - $840$315 - $8,400
Midland$135 - $4,500$68 - $1,800$68 - $720$270 - $7,200
Odessa$128 - $4,250$64 - $1,700$64 - $680$255 - $6,800
Killeen$135 - $4,500$68 - $1,800$68 - $720$270 - $7,200
Waco$135 - $4,500$68 - $1,800$68 - $720$270 - $7,200
Carrollton$165 - $5,500$83 - $2,200$83 - $880$330 - $8,800
Lewisville$158 - $5,250$79 - $2,100$79 - $840$315 - $8,400
College Station$143 - $4,750$71 - $1,900$71 - $760$285 - $7,600
Beaumont$128 - $4,250$64 - $1,700$64 - $680$255 - $6,800
Tyler$135 - $4,500$68 - $1,800$68 - $720$270 - $7,200
Abilene$128 - $4,250$64 - $1,700$64 - $680$255 - $6,800
Pearland$150 - $5,000$75 - $2,000$75 - $800$300 - $8,000
Sugar Land$165 - $5,500$83 - $2,200$83 - $880$330 - $8,800

Browse one service at a time

Tree removal by city · Tree trimming by city · Stump grinding by city · Emergency tree service by city

Get a price for your own tree

Upload one photo to the ArborHub estimator and get a range in about a minute.