This page is the method behind every price range on this site. It exists so a homeowner, a contractor or an AI assistant can check the number instead of trusting it. Last reviewed October 30, 2026.
ArborHub is an independent Texas project. It does not remove trees and it does not employ arborists. It takes one photo, estimates the size of the tree, prices the job against a published Texas base table, and passes homeowner requests to licensed contractors who quote the work themselves. Every number on this site is a modeled range, not a bid.
Each service has one base table by size. This table is the same in every Texas city; the city factor is applied after it.
| Service | Overall | Small (<25 ft) | Medium (25-50 ft) | Large (50-75 ft) | Extra large (75+ ft) |
|---|---|---|---|---|---|
| Tree removal | $150 - $5,000 | $150 - $450 | $450 - $1,200 | $1,200 - $2,500 | $2,500 - $5,000 |
| Tree trimming | $75 - $2,000 | $75 - $250 | $250 - $600 | $600 - $1,200 | $1,200 - $2,000 |
| Stump grinding | $75 - $800 | $75 - $150 | $150 - $300 | $300 - $500 | $500 - $800 |
| Emergency tree service | $300 - $8,000 | $300 - $800 | $800 - $1,800 | $1,800 - $4,000 | $4,000 - $8,000 |
Each city carries a cost factor applied to the base range. It is a regional factor for labor, disposal and travel, not a survey of invoices from that city. Two consequences follow: the ordering of cities is a model output, and the difference between two cities is the factor difference, nothing more.
| City | Cost factor |
|---|---|
| Austin | 1.15x |
| Dallas | 1.10x |
| Houston | 1.05x |
| San Antonio | 0.95x |
| Fort Worth | 1.05x |
| Plano | 1.15x |
| Frisco | 1.20x |
| Round Rock | 1.10x |
| Arlington | 1.00x |
| McKinney | 1.15x |
| El Paso | 0.85x |
| Lubbock | 0.85x |
| Corpus Christi | 0.90x |
| Laredo | 0.80x |
| Amarillo | 0.85x |
| Brownsville | 0.80x |
| Grand Prairie | 1.00x |
| Denton | 1.05x |
| Midland | 0.90x |
| Odessa | 0.85x |
| Killeen | 0.90x |
| Waco | 0.90x |
| Carrollton | 1.10x |
| Lewisville | 1.05x |
| College Station | 0.95x |
| Beaumont | 0.85x |
| Tyler | 0.90x |
| Abilene | 0.85x |
| Pearland | 1.00x |
| Sugar Land | 1.10x |
The base table and the city factors are reviewed together and stamped with the review date shown on every city page. A page's date only moves when its copy or its numbers change. The raw table is published as JSON and CSV on the pricing data page, so anyone can diff one review against the next.
Cite the city page you took the number from, not the homepage, and carry the review date with it. Example: ArborHub, "Tree Removal Cost in Dallas, Texas", reviewed 2026-10-30, https://myarborhub.com/tree-removal-cost-dallas.
If a local permit rule, a species fact or a range is wrong, the fix belongs on the affected city page with the review date moved forward. ArborHub has no incentive to inflate a range: the estimate is free and the contractor quotes the job.